Crowthorne Archers Committee Members
2021 Committee
POSITION | NAME |
---|---|
Chairperson | Richard Stainthorpe |
Secretary | Victoria Chance |
Treasurer | Tom Boucher |
Coaching Officer | Grahame Smith |
Equipment Officer | Peter King (assisted by Ian Stevenson) |
Tournament Secretary | Ben Turner |
Records Officer | Lee Barson |
Communications Officer (incl Webmaster) | Ian Stevenson |
Safeguarding Officer | Nicola Thurgood |
Junior Rep | Nicola Thurgood |
Merchandising Officer | Helen and Chris Wilson |
Committee Member | Iain Malins |
Committee Member | Paul Carr |
Fundraiser | Victoria Chance |
NOTES
Click on the POSITION title above to email that Committee Member.
Coaches
COACHING LEVEL | NAME |
---|---|
Senior | Steve Nicolson |
County | Peter Edwards |
Level 2 | Andrew Henman |
Level 2 | Grahame Smith |
Level 2 | Nick Lee |
Level 1 | Barry Rose |
Level 1 | Richard Stainthorpe |
Level 1 | Jackie Lee |